Dream big
From spacious studios to large multi-bedroom apartments, modern residences at The Ryden offer contemporary, ultra-spacious living experiences both inside and out. Blending exceptional design with a covetable SoFA setting near downtown San Jose, these luxe new rentals let you dream big without compromising on location and comfort.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over.
No results match the selected filters click here to start over
A1 | 1 BR / 1 BA | 690 sq ft | from $3,059 | 1 available now | ||
B4 | 2 BR / 2 BA | 1070 sq ft | from $3,909 | 1 available now | ||
B2 | 2 BR / 2 BA | 1470 sq ft | from $4,575 | 1 available now | ||
C4 | 3 BR / 2 BA | 1853 sq ft | from $4,908 | 1 available now | ||
A10+Den | 1 BR / 1 BA | 946 sq ft | Contact For Availability | |||
A11 | 1 BR / 1 BA | 639 sq ft | Contact For Availability | |||
A12 | 1 BR / 1 BA | 675 sq ft | Contact For Availability | |||
A1A | 1 BR / 1 BA | 667 sq ft | Contact For Availability | |||
A1B | 1 BR / 1 BA | 639 sq ft | Contact For Availability | |||
A2 | 1 BR / 1 BA | 810 sq ft | Contact For Availability | |||
A3 | 1 BR / 1 BA | 636 sq ft | Contact For Availability | |||
A4 | 1 BR / 1 BA | 683 sq ft | Contact For Availability | |||
A5 | 1 BR / 1 BA | 749 sq ft | Contact For Availability | |||
A5A | 1 BR / 1 BA | 761 sq ft | Contact For Availability | |||
A6 | 1 BR / 1 BA | 643 sq ft | Contact For Availability | |||
A7 | 1 BR / 1 BA | 809 sq ft | Contact For Availability | |||
A8 | 1 BR / 1 BA | 837 sq ft | Contact For Availability | |||
A9 | 1 BR / 1 BA | 1094 sq ft | Contact For Availability | |||
B1 | 2 BR / 2 BA | 1047 sq ft | Contact For Availability | |||
B1A | 2 BR / 2 BA | 1002 sq ft | Contact For Availability | |||
B3 | 2 BR / 2 BA | 1126 sq ft | Contact For Availability | |||
B5 | 2 BR / 2 BA | 1001 sq ft | Contact For Availability | |||
B6 | 2 BR / 2 BA | 989 sq ft | Contact For Availability | |||
B7 | 2 BR / 2 BA | 1056 sq ft | Contact For Availability | |||
B8 | 2 BR / 2 BA | 1317 sq ft | Contact For Availability | |||
C1 | 3 BR / 2 BA | 1354 sq ft | Contact For Availability | |||
C2 | 3 BR / 2 BA | 1224 sq ft | Contact For Availability | |||
C2A | 3 BR / 2 BA | 1206 sq ft | Contact For Availability | |||
C3 | 3 BR / 2 BA | 1655 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.